Prime Power 160KVA
Standby Power 176KVA
Rated Voltage Volt 400/230V
Rated Current Amp 230A
Rated Frequency Hz 50
Rated Speed RPM 1500
Fuel Consumption g/kw.h 206
Power Factor / Phase Cos∮0.8 Lagging, 3 phase
Cooling System: water-cooled with fan,water tank
Dimension (L×W×H)mm2900*1150*1600
Gross Weight kg2000
Noise level db(7m)70
| Genset data: | ||||||
| Genset | Prime Power | 160KVA | ||||
| Standby Power | 176KVA | |||||
| Rated Voltage | Volt | 400/230V | ||||
| Rated Current | Amp | 230A | ||||
| Rated Frequency | Hz | 50 | ||||
| Rated Speed | RPM | 1500 | ||||
| Fuel Consumption | g/kw.h | 206 | ||||
| Power Factor / Phase | Cos∮0.8 Lagging, 3 phase | |||||
| Cooling System | Closed cycle water-cooled with fan,water tank | |||||
| Overall Dimension (L×W×H) | mm | 2900*1150*1600 | ||||
| Gross Weight | kg | 2000 | ||||
| Noise level | db(7m) | 70 | ||||
| Engine Brand | PERKINS | |||||
| Diesel Engine | Engine Model | 1106A-70TAG2 | ||||
| 1 hour-power | kw | 144 | ||||
| Rated Power | kw | 131 | ||||
| Engine Structure | 6 Cylinder,Vertical,Inline,4 stroke | |||||
| Bore×Stroke | mm | 105*135 | ||||
| Compression Ratio | 16:1 | |||||
| Displacement | litre | 7.01 | ||||
| Lube Capacity | litre | 16.5 | ||||
| Coolant Capacity | litre | 21 | ||||
| Aspiration | Turbocharged | |||||
| Fuel System | Direct type fuel injection pump | |||||
| Rotating Speed | RPM | 1500 | ||||
| Speed Governing | Mech speed governor | |||||
| Starting Method | By 24V batteries | |||||
| Battery | 80Ah x2 | |||||
| Alternator Brand | PUDELI | |||||
| Alternator | Alternator Model | PDL-274E | ||||
| Rated output | 160KVA | |||||
| Features | 100% Copper Brushless, self-excitation, AVR regulation, IP23 protection grade | |||||
| Insulation Class | Class H | |||||
| Steady Voltage Regulation | ≤ +/- 0.5% | |||||
| Instant Voltage Ragulation | -15%~+20% | |||||
| Voltage Fluctuation Rate | ≤ +/- 0.5% | |||||
| Steady Frequency Regulation | ≤ +/- 0.5% | |||||
| Instant Frequency Ragulation | -7%~+10% | |||||
| Phase/Connection Type | 3 phase 4 wire/Y type | |||||
Contact: Jimmy Chow
Phone: 008618826433683
E-mail: jimmy@ekimpower.com
Whatsapp:0086 18826433683
Add: Room 1807, Unit 2, Building 3, Jade department, No. 9 Hemin Road, Pingshan District, Shenzhen, Guangdong
We chat