Model Number: EK-3.5KW-24V-EU
Capacity:3.5KW
IP Rate:IP21
Inverter Type:Hybrid
Phase:Single Phase
Price is Depends on Quantity
Specification and OEM service
Contact Our Solar Consultant
Single Phase Hybrid solar inverter Pure sina wave For household 3.5KW 24V IP21 Inverter
Feature:
Pure sina wave solar inverter
PF=1
MPPT input voltage:60V-500VDC
Battery free opperation
Built in lithium battery auto-activation
WIFI&GPRS support for IOS and android system
| Product Model | EK-2KW-12V-EU | EK-3.5KW-24V-EU |
| Max output Power | 2000W | 3500W |
| MPPT operating Frequency | 50-60Hz | 50-60Hz |
| Peak effienct | >89% | 92% |
| Over load protection | 5s@>150%;10s@>110%;2min@>100% | |
| Surge Capacity | 2 times rated power for 5 Seconds | |
| Nominal DC input voltage | 12VDC | 24VDC |
| Cold start voltage | 11.5V | 23V |
| Max Array Power | 4500W | 5500W |
| Rate photovoltaic voltage | 240VDC | 240V |
| PV Array MPPT voltage range | 60-450V | 60-450V |
| Max Pv Array Opencircuit voltage | 500V | 500V |
| PV Max charging current | 120AMP | 100AMP |
| Grid tie rate output voltage | 220/230/240V | |
| Grid tie voltage range | 195-253V | |
| Rated output current | 8.7A | 13A |
| Power factor | >0.99% | >0.99% |
| Full load | 2000W | 3000W |
| Max primary load | 2000W | 3000W |
| Working temperature | -10 to 50 degree | |
| Weight | 6.7Kg | 8KG |
| Dimension | 260*108*350 | 278*108*395 |
Contact: Jimmy Chow
Phone: 008618826433683
E-mail: jimmy@ekimpower.com
Whatsapp:0086 18826433683
Add: Room 1807, Unit 2, Building 3, Jade department, No. 9 Hemin Road, Pingshan District, Shenzhen, Guangdong
We chat