Model:EKMSI04-400
IP rate: IP65
Solar panel: 4*pcs
Max input current:4*14Ah
| Technical Data | ||||||
| Model No. | EKMSI04 | EKMSI12 | EKMSI14 | EKMSI16 | EKMSI20 | EKMSI24 |
| Max input power | 4*100W | 4*300W | 4*350W | 4*400W | 4*500W | 4*600W |
| MPPT voltage rage | 30-60V | |||||
| Start voltage | >=22V | |||||
| Working voltage rage | 18-60V | |||||
| Max input current | 4*12A | 4*14A | 4*16A | 4*20A | 4*23A | 4*27A |
| Max input shortcut current | 4*14A | 4*16A | 4*18A | 4*23A | 4*28A | 4*32A |
| AC output side | ||||||
| Rate AC output active power(W) | 1200W | 1400 | 1600 | 2000 | 2400 | 2800 |
| Max.AC output apparent power(Va) | 1200W | 1400 | 1600 | 2000 | 2400 | 2800 |
| Rate AC output current | 5.22A | 6A | 6.95A | 8.7A | 10.5A | 12.2A |
| Rate output voltage range | 230V 0.85Un-1.1Un | |||||
| Rated output Grid frequency/range | 50Hz | |||||
| Max. unit per branch | 6 | 4 | ||||
| Power factor Adjustment Range | >0.99 | |||||
| Total Current Harmonic Distortion THDI | <5% | |||||
| Efficiency | ||||||
| Max.efficency | 95% | |||||
| Mppt efficency | 99.50% | |||||
| Equipment protection | isolated/high voltage/frequency/temperature/current protect | |||||
| IP Rate | IP66 | |||||
Contact: Jimmy Chow
Phone: 008618826433683
E-mail: jimmy@ekimpower.com
Whatsapp:0086 18826433683
Add: Room 1807, Unit 2, Building 3, Jade department, No. 9 Hemin Road, Pingshan District, Shenzhen, Guangdong
We chat